Cone tank
The development, production and sales of food can packaging products are the main axis of operation. Production of iron, aluminum two-piece round punch cupping, iron, aluminum two-piece shaped punch cupping
Keywords:
Category:
Detailed Description
| Common Name | MM | Ounces | G | Row material | ||
| 958 conical tank | 99*58 | 10.9 | 300 | ● | ||
| 956 conical tank | 99*56 | 10.9 | 310 | ● | ||
| 950 can | 99*50 | 10.9 | 300 | ● | ||
| 850 can | 83*50 | 7.1 | 203 | ● | ||
| 758 can | 73*58 | 7.1 | 203 | ● | ||
| 743 can | 73*43 | 4.7 | 136 | ● | ||
● : TFS
■ : Tinplate
G: Aluminum
Recommended Products
Online Consultation
*Note: Please provide accurate information and maintain smooth communication. We will contact you as soon as possible